<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Travel Scientists</title>
	<atom:link href="http://thetravelscientists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetravelscientists.com</link>
	<description>The Travel Scientists</description>
	<lastBuildDate>Wed, 28 Apr 2010 12:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Promotion 5</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/promotion-5/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/promotion-5/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=121</guid>
		<description><![CDATA[Google&#8217;s partners in China are beginning to sever ties with the Internet giant following the company&#8217;s decision to quit self censoring in the country and redirect searches to Google in Hong Kong. However, there are plenty of companies lining up to take Google&#8217;s Chinese search business. The portal Tom.com, owned by the Hong Kong tycoon [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s partners in China are beginning to sever ties with the Internet giant following the company&#8217;s decision to quit self censoring in the country and redirect searches to Google in Hong Kong.</p>
<p>However, there are plenty of companies lining up to take Google&#8217;s Chinese search business.</p>
<p>The portal Tom.com, owned by the Hong Kong tycoon Li Kai Shing, has quit offering Google.cn on its pages and replaced it with Baidu.com on Wednesday.</p>
<p>Google quits censoring search in China</p>
<p>The move is a path likely to be repeated by Google&#8217;s Chinese partners. In 2009, Baidu had 60 percent of the Chinese search market while Google&#8217;s share is about a third, according to Analysys International, a Beijing-based research firm.</p>
<p>Since Google announced on January 12 it may exit China, Baidu stock prices have increased nearly 50 percent.</p>
<p>&#8220;In the near term, Baidu will be the biggest beneficiary,&#8221; said Edward Yu, president of Analysys International. &#8220;For middle and long term views, there are other competitors that may be advancing and trying to capture the market share Google left.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/promotion-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion 4</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/promotion-4/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/promotion-4/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=119</guid>
		<description><![CDATA[Promotion 4]]></description>
			<content:encoded><![CDATA[<p>Promotion 4</p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/promotion-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion 3</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/promotion-3/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/promotion-3/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=117</guid>
		<description><![CDATA[Promotion 3]]></description>
			<content:encoded><![CDATA[<p>Promotion 3</p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/promotion-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion 2</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/promotion-2/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/promotion-2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=115</guid>
		<description><![CDATA[Promotion 2]]></description>
			<content:encoded><![CDATA[<p>Promotion 2</p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/promotion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion 1</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/promotion-1/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/promotion-1/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=113</guid>
		<description><![CDATA[Promotion 1]]></description>
			<content:encoded><![CDATA[<p>Promotion 1</p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/promotion-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anons 4</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/anons-3/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/anons-3/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=110</guid>
		<description><![CDATA[Anons 4]]></description>
			<content:encoded><![CDATA[<p>Anons 4</p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/anons-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anons 2</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/anons-2/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/anons-2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=108</guid>
		<description><![CDATA[Anons 2]]></description>
			<content:encoded><![CDATA[<p>Anons 2</p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/anons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annons 1</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/annons-1/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/annons-1/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=106</guid>
		<description><![CDATA[Annons 1]]></description>
			<content:encoded><![CDATA[<p>Annons 1</p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/annons-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News 3</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/news-3/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/news-3/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=104</guid>
		<description><![CDATA[Google&#8217;s partners in China are beginning to sever ties with the Internet giant following the company&#8217;s decision to quit self censoring in the country and redirect searches to Google in Hong Kong. However, there are plenty of companies lining up to take Google&#8217;s Chinese search business. The portal Tom.com, owned by the Hong Kong tycoon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thetravelscientists.com/files/2010/03/serene-nature-walk-trail.jpg"><img class="size-medium wp-image-264 alignleft" title="serene-nature-walk-trail" src="http://thetravelscientists.com/files/2010/03/serene-nature-walk-trail-300x225.jpg" alt="" width="300" height="225" /></a>Google&#8217;s partners in China are beginning to sever ties with the Internet giant following the company&#8217;s decision to quit self censoring in the country and redirect searches to Google in Hong Kong.</p>
<p>However, there are plenty of companies lining up to take Google&#8217;s Chinese search business.</p>
<p>The portal Tom.com, owned by the Hong Kong tycoon Li Kai Shing, has quit offering Google.cn on its pages and replaced it with Baidu.com on Wednesday.</p>
<p>Google quits censoring search in China</p>
<p>The move is a path likely to be repeated by Google&#8217;s Chinese partners. In 2009, Baidu had 60 percent of the Chinese search market while Google&#8217;s share is about a third, according to Analysys International, a Beijing-based research firm.</p>
<p>Since Google announced on January 12 it may exit China, Baidu stock prices have increased nearly 50 percent.</p>
<p>&#8220;In the near term, Baidu will be the biggest beneficiary,&#8221; said Edward Yu, president of Analysys International. &#8220;For middle and long term views, there are other competitors that may be advancing and trying to capture the market share Google left.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News 2</title>
		<link>http://thetravelscientists.com/blog/2010/03/24/news-2/</link>
		<comments>http://thetravelscientists.com/blog/2010/03/24/news-2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thetravelscientists.com/?p=102</guid>
		<description><![CDATA[News 2]]></description>
			<content:encoded><![CDATA[<p>News 2<a href="http://thetravelscientists.com/files/2010/04/longest-cobra-pictures-1.jpg"><img class="alignnone size-medium wp-image-269" title="longest-cobra-pictures-1" src="http://thetravelscientists.com/files/2010/04/longest-cobra-pictures-1-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetravelscientists.com/blog/2010/03/24/news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

